Flasks
ROTARY FLASK
| CAT. REF | CAP | QTY Per CASE |
|---|---|---|
| 59/01 | 100 | 4 |
| 59/02 | 250 | 4 |
| 59/03 | 500 | 4 |
| 59/04 | 1000 | 2 |
| 59/05 | 2000 | 2 |
FLASK, BOILING, FLORENCE, FLAT BOTTOM
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 60/01 | 25 | 48 |
| 60/02 | 50 | 48 |
| 60/03 | 100 | 48 |
| 60/04 | 150 | 36 |
| 60/05 | 250 | 48 |
| 60/06 | 300 | 24 |
| 60/07 | 500 | 24 |
| 60/08 | 1000 | 12 |
| 60/09 | 2000 | 8 |
| 60/10 | 3000 | 2 |
| 60/11 | 5000 | 4 |
| 60/12 | 6000 | 2 |
| 60/13 | 10000 | 2 |
| 60/14 | 20000 | 2 |
FLASKS, BOILING, FLAT BOTTOM, SHORT NECK, INTERCHANGEABLE JOINT
| CAT. REF | CAP | QTY Per CASE |
|---|---|---|
| 61/01 | 150 | 6 |
| 61/02 | 250 | 6 |
| 61/03 | 500 | 6 |
| 61/04 | 1000 | 6 |
| 61/05 | 2000 | 6 |
FLASK, BOILING, ROUND BOTTOM
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 62/01 | 25 | 48 |
| 62/02 | 50 | 48 |
| 62/03 | 100 | 48 |
| 62/04 | 150 | 36 |
| 62/05 | 250 | 48 |
| 62/06 | 500 | 24 |
| 62/07 | 1000 | 12 |
| 62/08 | 2000 | 8 |
| 62/09 | 3000 | 4 |
| 62/10 | 5000 | 4 |
| 62/11 | 6000 | 2 |
| 62/12 | 10000 | 2 |
| 62/13 | 20000 | 2 |
(VESSEL) REACTION, WIDE MOUTH, FLAT FLANGE, 100 mm I.D. 150 mm O.D.
| CAT. REF | CAP | QTY Per CASE |
|---|---|---|
| 63/01 | 1000 | 2 |
| 63/02 | 2000 | 2 |
| 63/03 | 5000 | 2 |
| 63/04 | 10000 | 2 |
| 63/05 | 20000 | 2 |
LIDS FOR FLASKS REACTION FLAT FLANGE AND INTERCHANGEABLE JOINT
| CAT. REF | CAP | QTY Per CASE |
|---|---|---|
| 64/01 | 19X26X3,24/29 | 2 |
| 64/02 | 19/26,14/23X3,29/32 | 2 |
| 64/03 | 29/32/2,14/23/3 | 2 |
| 64/04 | 19/26X4,34/35 | 2 |
| 64/05 | 1926X3,24/29,34/35 | 2 |
FLASKS, BOILING, ROUND BOTTOM, SHORT NECK, WITH INTERCHANGEABLE JOINT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 65/01 | 50 | 6 |
| 65/02 | 100 | 12 |
| 65/03 | 250 | 12 |
| 65/04 | 500 | 8 |
| 65/05 | 1000 | 8 |
| 65/06 | 2000 | 2 |
| 65/07 | 3000 | 2 |
| 65/08 | 5000 | 2 |
| 65/09 | 10000 | 2 |
| 65/10 | 20000 | 2 |
FLASK, ROUND BOTTOM, TWO NECKS, CENTER NECK AND ONE ANGLE NECK WITH INTERCHANGEABLE JOINT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 66/01 | 100 | 12 |
| 66/02 | 250 | 12 |
| 66/03 | 500 | 8 |
| 66/04 | 1000 | 8 |
| 66/05 | 2000 | 2 |
| 66/06 | 3000 | 2 |
| 66/07 | 5000 | 2 |
| 66/08 | 10000 | 2 |
| 66/09 | 20000 | 2 |
Joint Sizes to be indicated whilst placing orders.
FLASK, ROUND BOTTOM, TWO NECKS, CENTER NECK AND ONE PARALLEL SIDE NECK WITH INTERCHANGEABLE JOINT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 67/01 | 100 | 12 |
| 67/02 | 250 | 12 |
| 67/03 | 500 | 8 |
| 67/04 | 1000 | 8 |
| 67/05 | 2000 | 2 |
| 67/06 | 3000 | 2 |
| 67/07 | 5000 | 2 |
| 67/08 | 10000 | 2 |
| 67/09 | 20000 | 2 |
FLASK, ROUND BOTTOM, TWO NECKS, CENTER NECK AND TWO ANGLE SIDE NECKS WITH INTERCHANGEABLE JOINT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 68/01 | 100 | 12 |
| 68/02 | 250 | 12 |
| 68/03 | 500 | 8 |
| 68/04 | 1000 | 8 |
| 68/05 | 2000 | 2 |
| 68/06 | 3000 | 2 |
| 68/07 | 5000 | 2 |
| 68/08 | 10000 | 2 |
| 68/09 | 20000 | 2 |
FLASK, ROUND BOTTOM, THREE NECKS, CENTER NECK AND TWO PARALLEL SIDE NECKS WITH INTERCHANGEABLE JOINT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 69/01 | 100 | 12 |
| 69/02 | 250 | 12 |
| 69/03 | 500 | 8 |
| 69/04 | 1000 | 8 |
| 69/05 | 2000 | 2 |
| 69/06 | 3000 | 2 |
| 69/07 | 5000 | 2 |
| 69/08 | 10000 | 2 |
| 69/09 | 20000 | 2 |
FLASK, ROUND BOTTOM, FOUR NECKS, CENTER NECK AND THREE PARALLEL SIDE NECKS
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 70/01 | 500 | 12 |
| 70/02 | 1000 | 12 |
| 70/03 | 2000 | 6 |
| 70/04 | 3000 | 6 |
| 70/05 | 5000 | 2 |
| 70/06 | 10000 | 2 |
| 70/07 | 20000 | 1 |
FLASKS, CULTURE, HAFFKINE
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 71/01 | 3000 | 2 |
| 71/02 | 4000 | 2 |
FLASKS, DISTILLING, WITH SIDE ARM
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 72/01 | 100 | 12 |
| 72/02 | 125 | 20 |
| 72/03 | 250 | 20 |
| 72/04 | 500 | 4 |
| 72/05 | 1000 | 4 |
| 72/06 | 2000 | 4 |
FLASKS, ERLENMEYER, GRADUATED, CONICAL NARROW MOUTH
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 73/01 | 10 | 24 |
| 73/02 | 25 | 48 |
| 73/03 | 50 | 48 |
| 73/04 | 100 | 48 |
| 73/05 | 150 | 36 |
| 73/06 | 250 | 48 |
| 73/07 | 500 | 24 |
| 73/08 | 1000 | 12 |
| 73/09 | 2000 | 8 |
| 73/10 | 3000 | 2 |
| 73/11 | 5000 | 4 |
| 73/12 | 10000 | 2 |
FLASKS, ERLENMEYER, GRADUATED, CONICAL, AMBER WITH NARROW MOUTH
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 74/01 | 100 | 48 |
| 74/02 | 150 | 36 |
| 74/03 | 250 | 48 |
| 74/04 | 500 | 24 |
| 74/05 | 1000 | 12 |
| 74/06 | 2000 | 12 |
| 74/07 | 3000 | 8 |
| 74/08 | 5000 | 4 |
| 74/09 | 10000 | 2 |
FLASKS, CONICAL B 24, AUTOMATIC TILT MEASURE (SAMPLER) WITH I/C RESERVIOR
| CAT. REF | CAP. | RESERVIOR CAPACITY ml. |
|---|---|---|
| 75/01 | 1 | 250 |
| 75/02 | 2 | 250 |
| 75/03 | 3 | 250 |
| 75/04 | 5 | 250 |
| 75/05 | 10 | 250 |
| 75/06 | 15 | 500 |
| 75/07 | 20 | 500 |
| 75/08 | 25 | 500 |
FLASKS, ERLENMEYER, CONICAL, NARROW MOUTH, WITH INTERCHANGEABLE STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 78/01 | 25 | 12 |
| 78/02 | 50 | 12 |
| 78/03 | 100 | 12 |
| 78/04 | 250 | 12 |
| 78/05 | 500 | 12 |
| 78/06 | 1000 | 12 |
| 78/07 | 2000 | 8 |
FLASKS, ERLENMEYER, CONICAL, WIDE MOUTH
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 79/01 | 100 | 12 |
| 79/02 | 250 | 12 |
| 79/03 | 500 | 12 |
| 79/04 | 1000 | 12 |
| 79/05 | 2000 | 12 |
| 79/06 | 5000 | 6 |
FLASKS, FILTERING HEAVY WALL, BOLT NECK WITH TUBULATION
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 80/01 | 50 | 16 |
| 80/02 | 100 | 16 |
| 80/03 | 250 | 16 |
| 80/04 | 500 | 12 |
| 80/05 | 1000 | 8 |
| 80/06 | 2000 | 4 |
| 80/07 | 5000 | 2 |
| 80/08 | 10000 | 2 |
| 80/09 | 20000 | 2 |
FLASKS, IODINE DETERMINATION, INTERCHANGEABLE STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 81/01 | 100 | 8 |
| 81/02 | 250 | 8 |
| 81/03 | 500 | 8 |
FLASKS, KHJELDAHL, ROUND BOTTOM, LONG NECK
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 82/01 | 10 | 12 |
| 82/02 | 30 | 8 |
| 82/03 | 100 | 12 |
| 82/04 | 300 | 12 |
| 82/05 | 500 | 8 |
| 82/06 | 800 | 8 |
FLASKS, KHJELDAHL, ROUND BOTTOM, INTERCHANGEABLE JOINT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 83/01 | 300 | 8 |
| 83/02 | 500 | 8 |
| 83/03 | 800 | 8 |