
VOLUMETRIC FLASKS, WITH INTERCHANGEABLE STOPPER CLASS B
CAT. REF | CAP. | QTY Per CASE |
---|---|---|
84/01 | 1 | 8 |
84/02 | 2 | 8 |
84/03 | 5 | 8 |
84/04 | 10 | 8 |
84/05 | 25 | 8 |
84/06 | 50 | 8 |
84/07 | 100 | 8 |
84/08 | 200 | 16 |
84/09 | 250 | 16 |
84/10 | 500 | 16 |
84/11 | 1000 | 8 |
84/12 | 2000 | 4 |
VOLUMETRIC FLASK, AMBER COLOUR WITH I/C STOPPER
CAT. REF | CAP. | QTY Per CASE |
---|---|---|
85/01 | 25 | 12 |
85/02 | 50 | 12 |
85/03 | 100 | 12 |
85/04 | 250 | 12 |
85/05 | 500 | 12 |
85/06 | 1000 | 12 |
85/07 | 2000 | 4 |
VOLUMETRIC FLASKS, WITH INTERCHANGEABLE STOPPER CLASS A WITH WORK CERTIFICATE
CAT. REF | CAP. | QTY Per CASE |
---|---|---|
215/01 | 1 | 8 |
215/02 | 2 | 8 |
215/03 | 5 | 8 |
215/04 | 10 | 8 |
215/05 | 25 | 8 |
215/06 | 50 | 8 |
215/07 | 100 | 8 |
215/08 | 200 | 16 |
215/09 | 250 | 16 |
215/10 | 500 | 16 |
215/11 | 1000 | 8 |
215/12 | 2000 | 4 |
VOLUMETRIC FLASK, AMBER COLOUR WITH I/C STOPPER CLASS A WITH WORK CERTIFICATE
CAT. REF | CAP. | QTY Per CASE |
---|---|---|
216/01 | 25 | 12 |
216/02 | 50 | 12 |
216/03 | 100 | 12 |
216/04 | 250 | 12 |
216/05 | 500 | 12 |
216/06 | 1000 | 12 |
216/07 | 2000 | 4 |