Burettes
BURETTES, FOR PINCHCOCK WITH TIP CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 26/01 | 10X0.05 | 8 |
| 26/02 | 25X0.10 | 8 |
| 26/03 | 50X0.10 | 8 |
BURETTES, ROTAFLO, FITTED WITH ROTAFLO GP (GENERAL PURPOSE) SCREW THEREAD STOPCOCKS WITH PTFE KEYS, CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 27/01 | 10X0.05 | 4 |
| 27/02 | 25X0.10 | 4 |
| 27/03 | 50X0.10 | 4 |
| 27/04 | 100X0.2 | 4 |
BURETTES, STRAIGHT BORE STOPCOCK, CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 28/01 | 1X0.01 | 6 |
| 28/02 | 2X0.02 | 6 |
| 28/03 | 5X0.02 | 4 |
| 28/04 | 10X0.05 | 4 |
| 28/05 | 25X0.10 | 4 |
| 28/06 | 50X0.10 | 4 |
| 28/07 | 100X0.20 | 4 |
BURETTES, DOUBLE OBLIQUE BORE STOPCOCK, 3-WAY CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 29/01 | 10X0.05 | 2 |
| 29/02 | 25X0.1 | 2 |
| 29/03 | 50X0.1 | 2 |
| 29/04 | 100X0.2 | 2 |
BURETTES, DOUBLE OBLIQUE BORE ROTOFLO STOPCOCK, 3 - WAY CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 30/01 | 10X0.05 | 2 |
| 30/02 | 25X0.1 | 2 |
| 30/03 | 50X0.1 | 2 |
| 30/04 | 100X0.2 | 2 |
BURETTES, STRAIGHT BORE PTFE KEY STOPCOCK, CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 31/01 | 50 | 4 |
| 31/02 | 25 | 4 |
BURETTES, DOUBLE OBLIQUE BORE STOPCOCK, 3-WAY AUTOMATIC ZERO ACCURACY CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 33/01 | 10X0.05 | 2 |
| 33/02 | 25X0.1 | 2 |
| 33/03 | 50X0.1 | 2 |
BURETTES, AUTOMATIC ZERO, MOUNTED ON RESERVOIR CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 34/01 | 10X0.05 | 2 |
| 34/02 | 25X0.1 | 2 |
| 34/03 | 50X0.1 | 2 |
| 34/04 | 100X0.2 | 2 |
Reservoir Capacity: 500 ml. for 10 ml. size and 2000ml for 25, 50 and 10ml. sizes
BURETTES, AUTOMATIC ZERO, AMBER Colour, Complete with Reservoir. Class : B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 35/01 | 10X0.05 | 2 |
| 35/02 | 25X0.1 | 2 |
| 35/03 | 50X0.1 | 2 |
| 35/04 | 100X0.2 | 2 |
| Reservoir Capacity : |
Reservoir Capacity: 500 ml. for 10 ml. size and 2000ml. for 25,50 and 10ml. sizes
BURETTE STAND HEAVY INDUSTRIAL TYPE
| CAT. REF | PLATE SIZE L X W MM | SIZE DIA X LENGTH |
|---|---|---|
| 198/A01 | 200 x 125 | 12 x 600 |
| 198/A02 | 225 x 150 | 12 x 750 |
| 198/A03 | 300 x 175 | 12 x 750 |
BURETTES, ROTAFLOW, FITTED WITH ROTAFLOW SCREW THREAD STOPCOCKS WITH PTFE KEYS, CLASS A WITH WORK CERTIFICATE
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 211/01 | 10X0.05 | 4 |
| 211/02 | 25X0.10 | 4 |
| 211/03 | 50X0.10 | 4 |
| 211/04 | 100X0.2 | 4 |
BURETTES, STRAIGHT BORE STOPCOCK, CLASS A WITH WORK CERTIFICATE
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 212/01 | 1X0.01 | 6 |
| 212/02 | 2X0.02 | 6 |
| 212/03 | 5X0.02 | 4 |
| 212/04 | 10X0.05 | 4 |
| 212/05 | 25X0.10 | 4 |
| 212/06 | 50X0.10 | 4 |
| 212/07 | 100X0.20 | 4 |
BURETTES, AUTOMATIC ZERO, MOUNTED ON RESERVOIR CLASS A WITH WORK CERTIFICATE
| CAT. REF | CAP. | QTY Per CASE | PRICE/PC |
|---|---|---|---|
| 218/01 | 10X0.05 | 2 | 1700 |
| 218/02 | 25X0.1 | 2 | 1900 |
| 218/03 | 50X0.1 | 2 | 2625 |
| 218/04 | 100X0.2 | 2 | 2945 |
Reservoir Capacity: 500 ml. for 10 ml. size and 2000ml. for 25,50 and 10ml. sizes