Condensers
CONDENSER LIEBIG WITH SEALED INNER TUBE
| CAT. REF | LENGTH MM | QTY Per CASE |
|---|---|---|
| 36/01 | 200 | 6 |
| 36/02 | 300 | 6 |
| 36/03 | 400 | 6 |
| 36/04 | 500 | 6 |
| 36/05 | 600 | 6 |
LIEBIG CONDENSER WITH I/C JOINT
| CAT. REF. | Approximate Jacket Length mm | QTY per CASE |
|---|---|---|
| 37/01 | 150 | 6 |
| 37/02 | 200 | 6 |
| 37/04 | 300 | 6 |
| 37/05 | 400 | 6 |
| 37/06 | 500 | 4 |
| 37/07 | 600 | 4 |
| 37/08 | 750 | 4 |
CONDENSER DOUBLE SURFACE (DAVIES)
| CAT. REF | LENGTH MM | QTY Per CASE |
|---|---|---|
| 38/01 | 100 | 6 |
| 38/02 | 150 | 6 |
| 38/03 | 200 | 6 |
| 38/04 | 300 | 6 |
| 38/05 | 400 | 4 |
| 38/06 | 500 | 4 |
| 38/07 | 600 | 4 |
CONDENSER JACKETED COIL
| CAT. REF | LENGTH MM | QTY Per CASE |
|---|---|---|
| 39/01 | 150 | 4 |
| 39/02 | 200 | 4 |
| 39/03 | 300 | 4 |
| 39/04 | 400 | 4 |
| 39/05 | 450 | 4 |
| 39/06 | 500 | 4 |
| 39/07 | 600 | 4 |
| 39/08 | 700 | 4 |
| 39/09 | 750 | 4 |
CONDENSERS, GRAHAM, COILED WATER IN COIL, DRIP TIP, L/C INNER JOINT & I/C OUTER JOINT
| CAT. REF | LENGTH MM | QTY Per CASE |
|---|---|---|
| 40/01 | 450 | 4 |
| 40/02 | 550 | 4 |
| 40/03 | 650 | 4 |
| 40/04 | 750 | 4 |
CONDENSER. COIL DISTILLATE
| CAT. REF | LENGTH MM | QTY Per CASE |
|---|---|---|
| 42/01 | 200 | 6 |
| 42/02 | 300 | 6 |
| 42/03 | 400 | 6 |
| 42/04 | 500 | 4 |
| 42/05 | 600 | 4 |
| 42/06 | 750 | 4 |
CONDENSER, FREDRICHS, DRIP TIP, I/C INNER JOINT & I/C OUTER JOINT
| CAT. REF | APPROX JACKET LENGTH mm | I/C JOINT INNER | I/C JOINT OUTER |
|---|---|---|---|
| 43/01 | 150 | B 19 | B 24 |
| 43/02 | 350 | B 24 | B 24 |