Pipettes
PIPETTES, MEASURING (MOHR TYPE) CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 105/01 | 0.1X0.01 | 8 |
| 105/02 | 0.2X0.01 | 8 |
| 105/03 | 1.0X0.01 | 8 |
| 105/04 | 1.0X0.10 | 8 |
| 105/05 | 2.0X0.02 | 8 |
| 105/06 | 2.0X0.10 | 8 |
| 105/07 | 5.0X0.05 | 8 |
| 105/08 | 5.0X0.10 | 8 |
| 105/09 | 10.0X0.10 | 8 |
| 105/10 | 25.0X0.20 | 8 |
PIPETTES, SEROLOGICAL CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 106/01 | 0.1X0.01 | 8 |
| 106/02 | 0.2X0.01 | 8 |
| 106/03 | 1.0X0.01 | 8 |
| 106/04 | 1.0X0.10 | 8 |
| 106/05 | 2.0X0.02 | 8 |
| 106/06 | 2.0X0.10 | 8 |
| 106/07 | 5.0X0.05 | 8 |
| 106/08 | 5.0X0.10 | 8 |
| 106/09 | 10.0X0.10 | 8 |
| 106/10 | 25.0X0.20 | 8 |
PIPETTES, TRANSFER. VOLUMETRIC, CLASS B
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 107/01 | 1 | 8 |
| 107/02 | 2 | 8 |
| 107/03 | 5 | 8 |
| 107/04 | 10 | 8 |
| 107/05 | 20 | 8 |
| 107/06 | 25 | 8 |
| 107/07 | 50 | 8 |
| 107/08 | 100 | 8 |
PIPETTES, OSTWALD - FOLIN
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 108/01 | 1 | 8 |
| 108/02 | 0.5 | 8 |
DRUM PIPETTE
| CAT. REF | LENGTH | QTY Per CASE |
|---|---|---|
| 109/01 | 200 | 2 |
| 109/02 | 500 | 2 |
| 109/03 | 1000 | 2 |
PIPETTES, TRANSFER. VOLUMETRIC, CLASS A WITH WORK CERTIFICATE
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 213/01 | 1 | 8 |
| 213/02 | 2 | 8 |
| 213/03 | 5 | 8 |
| 213/04 | 10 | 8 |
| 213/05 | 25 | 8 |
| 213/06 | 50 | 8 |
| 213/07 | 100 | 8 |
PIPETTES, MEASURING (MOHR TYPE) CLASS A WITH WORK CERTIFICATE
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 214/01 | 0.1X0.01 | 8 |
| 214/02 | 0.2X0.01 | 8 |
| 214/03 | 1.0X0.01 | 8 |
| 214/04 | 1.0X0.10 | 8 |
| 214/05 | 2.0X0.02 | 8 |
| 214/06 | 2.0X0.10 | 8 |
| 214/07 | 5.0X0.05 | 8 |
| 214/08 | 5.0X0.10 | 8 |
| 214/09 | 10.0X0.10 | 8 |
| 214/10 | 25.0X0.20 | 8 |